Cricket Batsmen Standard Deviation

The table on this page lists the top 200 highest scoring male test cricket batsmen. During one of Keaton Jenning's rare instances of batting prowess, a (nerdy) friend asked if there was a way to easily calculate the standard deviation of a batsman's average. There wasn't, so I've made it here. I turned it on the top 200 scorers because more datapoints makes st dev a more meaningful measurement, and as we're about to see this is a debatably meaningful measure anyway. As well as coming up with standard deviations, I also come up with two extra –ridiculous– cricketing metrics, but we'll get to them in a bit.

What is Standard Deviation

Standard deviation tells you how much a population varies from a mean. A common example is that average male height in western Europe is 5ft 10inches with a standard deviation of 4 inches, therefore most men are between 5ft 6 inches and 6ft 2 inches. The definition of "most" depends on the distribution, which isn't worth getting bogged down in here, but means somewhere between two-thirds and three quarters of all the data-points are within one standard deviation of the mean. If I had a test batting average of 23.45 and a standard deviation of 19.3, it would mean that in most of my matches, I scored between 4 and 42 runs (which if you've ever seen me play cricket you'll know is unlikely).

So what does St Dev show?

Well, my initial thought would be that a low St Dev would indicate a reliable test batsman. So imagine my suprise when the lowest St Dev of any test batsman was in fact... Shane Warne. As it turned out, over half the top 10 for lowest standard deviation are bowlers who've bowled in so many test matches they managed to slowly but surely accrue enough runs to sneak into the bottom of the top 200. As if to really prove the point, Warne is the only player in the top 200 without a test century (which makes his high score of 99 even funnier).

On the other end of the spectrum, the player with the highest standard deviation is... Donald Bradman. As it turned out, all of the top 10 for highest standard deviation happen to be the best male batsmen of their generations. The problem with standard deviation is that bowlers who manage to get 15 runs every match, but never much more than 15 runs, and then go on to play in 170 test matches, are going to have low standard deviations. Meanwhile phenomenal players who will usually get around 60 runs every match, but occasionally get 400 runs –I'm looking at you, Brian Lara– are going to have a terrible standard deviation despite being superior batsmen.

So let's cook the numbers some more

As we've discovered, st dev isn't very useful for comparing the merits of batsmen. But one thing I quickly noted while comparing the st devs of Bradman and Lara is that Bradmans st dev is smaller than his average, wheras Lara's st dev is larger than his average. So I decided to make a new metric where I divided the average by the standard deviation. I've called it Reliability, because a number above 1 means that the batsman will get at least 1 run the vast majority of times.

$$reliability = {\text{average} \over \text{standard deviation}}$$

The winner by this new reliability statistic is Shaun Pollock. Now, I'm pretty sure even Shaun's mum wouldn't call him the world's best batsman, but this test seems like a fairer measure. However Chaminda Vaas still makes the top 10 best batsman by this metric, and while he's definitely one of the best bowlers Sri Lanka ever produced, he's probably not also one of the world's best batsmen. I then figured why not multiply the average by the reliability. That way batsmen with high averages but also a decent reliability will rise to the top, above consistent if a little mediocre tail-enders. It'll also push big hitting batsmen who are inconsistent down the ranking. I've called it "Dependableness" because frankly by this point everything's made up and the names don't matter – but roughly speaking the more dependable batsmen will be more likely to get their team more runs. If you're keeping track of the units of these measurements, the unit of dependableness is actually runs, so I think what dependableness shows is "What is a reasonable score for this batsman on a good day".

$$dependableness = \text{reliability} \times \text{average} = {\text{average}^2 \over \text{standard deviation}}$$

So what does it show us

Well my "Dependableness" metric really punishes sub-continent batsmen. As can be predicted with any metric that takes the square the average into account, Bradman is by far and away the winner, with Herbet Sutcliff – England's leading batsman in the Bradman era – second. The top 10 is split with Eng, Aus and the West Indies having 3 each, with South Africa having 1. Steve Smith is the only player who is "currently" playing test cricket who features in the top cohort. You have to go all the way down to 13 before we get our first sub continent player, Misbah-ul-Haq, and down to 22 before we reach our first Indian, which isn't Tendulkar (who is 23rd) but Dravid. By this measure, Andy Flower is a better batsman than Sachin Tendulkar.

I could go on, but by this point, having made myself the scourge of Mumbai and the toast of Harare, I think I'll stop and let the numbers do the talking. I can't work out how to put comments on a github page so there's a post on my wordpress site with a comments box where furious India fans can hurl abuse at me for suggesting Misbah-ul-Haq is better than Tendulkar.

The Data

Download the analysed data as a .tsv (excel) file.

Download the raw data as a json file.

Click headings to sort by that column.

Name Country Runs Average Standard Deviation Reliability Dependableness 50s 100s Highscore
AH Jones NZ 2922 44.27 41.62 1.06 47.1 18 7 186
HW Taylor SA 2936 40.78 38.0 1.07 43.76 24 7 176
KR Miller AUS 2958 36.98 36.62 1.01 37.33 20 7 147
AD Nourse SA 2960 53.82 48.3 1.11 59.97 23 9 231
Taufeeq Umar PAK 2963 37.99 40.35 0.94 35.77 21 7 236
BA Stokes ENG 2966 33.7 38.83 0.87 29.25 22 6 258
Saeed Ahmed PAK 2991 40.42 37.04 1.09 44.11 21 5 172
GM Turner NZ 2991 44.64 46.66 0.96 42.71 21 7 259
JC Adams WI 3012 41.26 40.65 1.02 41.88 20 6 208
Habibul Bashar BDESH 3026 30.88 29.7 1.04 32.11 27 3 113
CG Borde INDIA 3061 35.59 34.36 1.04 36.87 23 5 177
SCJ Broad ENG 3064 19.39 21.09 0.92 17.83 13 1 169
AL Hassett AUS 3073 46.56 44.86 1.04 48.33 21 10 198
WPUJC Vaas SL 3089 24.32 19.65 1.24 30.1 14 1 100
BF Butcher WI 3104 43.11 38.06 1.13 48.83 23 7 209
CC McDonald AUS 3107 39.33 35.56 1.11 43.5 22 5 170
CD McMillan NZ 3116 38.47 35.17 1.09 42.07 25 6 142
Sir RJ Hadlee NZ 3124 27.17 26.41 1.03 27.95 17 2 151
SK Warne AUS 3154 17.33 19.04 0.91 15.77 12 0 99
VT Trumper AUS 3163 39.05 43.61 0.9 34.96 21 8 214
HA Gomes WI 3171 39.64 36.15 1.1 43.47 22 9 143
NS Sidhu INDIA 3202 42.13 41.86 1.01 42.4 24 9 201
VL Manjrekar INDIA 3208 39.12 38.06 1.03 40.21 22 7 189
D Elgar SA 3243 41.05 42.74 0.96 39.43 23 11 199
CC Hunte WI 3245 45.07 45.38 0.99 44.76 21 8 260
ND McKenzie SA 3253 37.39 37.63 0.99 37.15 21 5 226
BJ Haddin AUS 3266 32.99 31.12 1.06 34.97 22 4 169
AM Rahane INDIA 3271 41.41 40.01 1.03 42.84 24 9 188
KWR Fletcher ENG 3272 39.9 41.04 0.97 38.8 26 7 216
FE Woolley ENG 3283 36.08 34.52 1.05 37.7 28 5 154
F du Plessis SA 3302 42.33 36.15 1.17 49.57 25 8 137
KC Brathwaite WI 3310 35.98 40.17 0.9 32.22 25 8 212
Ijaz Ahmed PAK 3315 37.67 45.33 0.83 31.3 24 12 211
CL Cairns NZ 3320 33.54 32.79 1.02 34.3 27 5 158
PJL Dujon WI 3322 31.94 29.13 1.1 35.02 21 5 139
GM Wood AUS 3374 31.83 33.76 0.94 30.01 22 9 172
GA Hick ENG 3383 31.32 33.68 0.93 29.13 24 6 178
DM Bravo WI 3400 40.0 42.64 0.94 37.53 24 8 218
C Hill AUS 3412 39.22 44.31 0.89 34.71 26 7 191
JR Reid NZ 3428 33.28 34.57 0.96 32.04 28 6 142
BE Congdon NZ 3448 32.22 36.5 0.88 28.45 26 7 176
GW Flower ZIM 3457 29.55 35.1 0.84 24.87 21 6 201
B Mitchell SA 3471 48.89 41.81 1.17 57.17 29 8 189
EH Hendren ENG 3525 47.64 42.4 1.12 53.52 28 7 205
AR Morris AUS 3533 46.49 49.44 0.94 43.71 24 12 206
Asif Iqbal PAK 3575 38.86 40.46 0.96 37.32 23 11 175
AW Greig ENG 3599 40.44 35.74 1.13 45.75 28 8 148
DL Amiss ENG 3612 46.31 56.06 0.83 38.25 22 11 262
DM Jones AUS 3631 46.55 47.89 0.97 45.25 25 11 216
PR Umrigar INDIA 3631 42.22 43.25 0.98 41.22 26 12 223
RW Marsh AUS 3633 26.52 26.0 1.02 27.05 19 3 132
Mushtaq Mohammad PAK 3643 39.17 38.29 1.02 40.08 29 10 201
Mohammad Hafeez PAK 3644 38.36 44.76 0.86 32.87 22 10 224
AG Prince SA 3665 41.65 40.22 1.04 43.12 22 11 162
LD Chandimal SL 3676 44.29 41.56 1.07 47.2 27 11 164
JM Bairstow ENG 3696 37.71 34.39 1.1 41.36 25 6 167
WJ Cronje SA 3714 36.41 32.38 1.12 40.94 29 6 135
Shakib Al Hasan BDESH 3727 39.23 37.52 1.05 41.02 28 5 217
SR Watson AUS 3731 35.2 32.18 1.09 38.5 28 4 176
SM Pollock SA 3781 32.32 23.2 1.39 45.02 18 2 111
FDM Karunaratne SL 3798 37.6 41.63 0.9 33.97 28 8 196
CL Walcott WI 3798 56.69 49.34 1.15 65.13 29 15 220
Imran Khan PAK 3807 37.69 30.52 1.24 46.55 24 6 136
RJ Shastri INDIA 3830 35.79 39.81 0.9 32.18 23 11 206
IJL Trott ENG 3835 44.08 45.97 0.96 42.27 28 9 226
A Flintoff ENG 3845 31.78 32.04 0.99 31.51 31 5 167
FMM Worrell WI 3860 49.49 53.04 0.93 46.17 31 9 261
Hanif Mohammad PAK 3915 43.99 51.67 0.85 37.45 27 12 337
MN Samuels WI 3917 32.64 36.89 0.88 28.88 31 7 260
Majid Khan PAK 3931 38.92 36.5 1.07 41.5 27 8 167
M Vijay INDIA 3933 39.33 44.53 0.88 34.73 27 12 167
Mushfiqur Rahim BDESH 3992 35.33 37.95 0.93 32.89 25 6 219
Asad Shafiq PAK 4033 39.16 36.72 1.07 41.76 32 11 137
Tamim Iqbal BDESH 4049 37.84 36.74 1.03 38.98 33 8 206
Saeed Anwar PAK 4052 45.53 45.4 1.0 45.66 36 11 188
MJ Prior ENG 4099 40.19 33.71 1.19 47.9 35 7 131
Mudassar Nazar PAK 4114 38.09 42.18 0.9 34.4 27 10 231
G Gambhir INDIA 4154 41.96 43.2 0.97 40.76 31 9 206
SM Katich AUS 4188 45.03 37.96 1.19 53.43 35 10 157
RA Smith ENG 4236 43.67 37.69 1.16 50.6 37 9 175
PD Collingwood ENG 4259 40.56 41.69 0.97 39.47 30 10 206
MA Butcher ENG 4288 34.58 33.21 1.04 36.01 31 8 173
RC Fredericks WI 4334 42.49 37.19 1.14 48.55 34 8 169
IA Healy AUS 4356 27.4 26.77 1.02 28.04 26 4 161
M Amarnath INDIA 4378 42.5 36.01 1.18 50.18 35 11 138
APE Knott ENG 4389 32.75 30.09 1.09 35.65 35 5 135
AI Kallicharran WI 4399 44.43 40.26 1.1 49.04 33 12 187
DR Martyn AUS 4406 46.38 39.72 1.17 54.16 36 13 165
MW Gatting ENG 4409 35.56 38.37 0.93 32.95 31 10 207
KJ Hughes AUS 4415 37.42 37.5 1.0 37.33 31 9 213
ED Weekes WI 4455 58.62 54.55 1.07 62.99 34 15 207
ER Dexter ENG 4502 47.89 44.38 1.08 51.68 36 9 205
DL Vettori NZ 4531 30.01 30.13 1.0 29.88 29 6 140
PBH May ENG 4537 46.77 44.44 1.05 49.23 35 13 285
HP Tillakaratne SL 4545 42.88 37.77 1.14 48.67 31 11 204
DJ Cullinan SA 4554 44.21 45.53 0.97 42.94 34 14 275
H Sutcliffe ENG 4555 60.73 45.51 1.33 81.05 39 16 194
AJ Lamb ENG 4656 36.09 35.82 1.01 36.37 32 14 142
NJ Astle NZ 4702 37.02 37.15 1.0 36.9 35 11 222
IR Redpath AUS 4737 43.46 35.04 1.24 53.9 39 8 171
A Flower ZIM 4794 51.55 44.42 1.16 59.82 39 12 232
RB Simpson AUS 4869 46.82 49.93 0.94 43.9 37 10 311
MS Dhoni INDIA 4876 38.09 35.32 1.08 41.09 39 6 224
TW Graveney ENG 4882 44.38 43.29 1.03 45.5 31 11 258
CA Pujara INDIA 4905 49.55 48.85 1.01 50.25 34 15 206
Zaheer Abbas PAK 5062 44.8 54.22 0.83 37.01 32 12 274
A Ranatunga SL 5105 35.7 29.54 1.21 43.15 42 4 135
JH Edrich ENG 5138 43.54 45.17 0.96 41.97 36 12 310
IT Botham ENG 5200 33.55 36.8 0.91 30.59 36 14 208
Misbah-ul-Haq PAK 5222 46.62 35.89 1.3 60.57 49 10 161
WM Lawry AUS 5234 47.15 43.61 1.08 50.99 40 13 210
N Kapil Dev INDIA 5248 31.05 30.45 1.02 31.67 35 8 163
AD Mathews SL 5296 43.06 33.4 1.29 55.51 40 8 160
MJ Slater AUS 5312 42.84 43.98 0.97 41.73 35 14 219
JG Wright NZ 5334 37.83 35.73 1.06 40.06 35 12 185
IM Chappell AUS 5345 42.42 42.36 1.0 42.49 40 14 196
KD Walters AUS 5357 48.26 44.72 1.08 52.08 48 15 250
JB Hobbs ENG 5410 56.95 46.91 1.21 69.13 43 15 211
MD Crowe NZ 5444 45.37 48.21 0.94 42.69 35 17 299
TT Samaraweera SL 5462 48.77 44.41 1.1 53.55 44 14 231
Azhar Ali PAK 5471 44.48 48.85 0.91 40.5 45 14 302
TM Dilshan SL 5492 40.99 41.93 0.98 40.06 39 16 193
KS Williamson NZ 5496 50.42 47.84 1.05 53.15 45 18 242
MS Atapattu SL 5502 39.02 50.09 0.78 30.4 33 16 249
MV Boucher SA 5515 30.3 26.37 1.15 34.82 40 5 125
AC Gilchrist AUS 5570 47.61 43.66 1.09 51.91 43 17 204
MP Vaughan ENG 5719 41.44 43.27 0.96 39.69 36 18 197
CL Hooper WI 5762 36.47 37.31 0.98 35.64 40 13 233
N Hussain ENG 5764 37.19 36.4 1.02 37.99 47 14 207
Saleem Malik PAK 5768 43.7 39.07 1.12 48.88 44 15 237
DCS Compton ENG 5807 50.06 47.82 1.05 52.41 45 17 278
ME Trescothick ENG 5825 43.8 43.76 1.0 43.83 43 14 219
RR Sarwan WI 5842 40.01 44.06 0.91 36.34 46 15 291
RB Richardson WI 5949 44.4 42.37 1.05 46.52 43 16 194
GR Viswanath INDIA 6080 41.93 40.83 1.03 43.06 49 14 222
RN Harvey AUS 6149 48.42 48.82 0.99 48.01 45 21 205
HH Gibbs SA 6167 41.95 46.87 0.9 37.55 40 14 228
SPD Smith AUS 6199 61.38 53.47 1.15 70.45 47 23 239
M Azharuddin INDIA 6215 45.04 45.09 1.0 44.98 43 22 199
RB Kanhai WI 6227 47.53 45.23 1.05 49.96 43 15 256
MEK Hussey AUS 6235 51.53 44.08 1.17 60.24 48 19 195
V Kohli INDIA 6331 54.58 56.15 0.97 53.05 43 24 243
PA de Silva SL 6361 42.98 46.48 0.92 39.74 42 20 267
DA Warner AUS 6363 48.2 45.45 1.06 51.12 50 21 253
LRPL Taylor NZ 6384 46.6 45.31 1.03 47.92 46 17 290
BB McCullum NZ 6453 38.64 46.57 0.83 32.06 43 12 302
JE Root ENG 6508 50.45 47.52 1.06 53.57 56 15 254
GP Thorpe ENG 6744 44.66 37.33 1.2 53.44 55 16 200
KF Barrington ENG 6806 58.67 47.54 1.23 72.42 55 20 256
DB Vengsarkar INDIA 6868 42.13 39.13 1.08 45.37 52 17 166
L Hutton ENG 6971 56.67 54.35 1.04 59.1 52 19 364
ST Jayasuriya SL 6973 40.07 47.7 0.84 33.67 45 14 340
DG Bradman AUS 6996 99.94 87.2 1.15 114.55 42 29 334
AJ Strauss ENG 7037 40.91 40.94 1.0 40.89 48 21 177
GS Chappell AUS 7110 53.86 50.86 1.06 57.04 55 24 247
SP Fleming NZ 7172 40.07 42.72 0.94 37.58 55 9 274
SC Ganguly INDIA 7212 42.18 38.63 1.09 46.04 51 16 239
CH Gayle WI 7214 42.19 48.44 0.87 36.74 52 15 333
WR Hammond ENG 7249 58.46 59.41 0.98 57.52 46 22 336
G Kirsten SA 7289 45.27 47.56 0.95 43.09 55 21 275
DC Boon AUS 7422 43.66 40.14 1.09 47.48 53 21 200
DL Haynes WI 7487 42.3 37.58 1.13 47.61 57 18 184
CH Lloyd WI 7515 46.68 41.14 1.13 52.96 58 19 242
MA Taylor AUS 7525 43.5 45.29 0.96 41.77 59 19 334
Mohammad Yousuf PAK 7530 52.29 50.67 1.03 53.97 57 24 223
CG Greenidge WI 7558 44.72 45.83 0.98 43.64 53 19 226
MC Cowdrey ENG 7624 44.07 41.0 1.07 47.37 60 22 182
JL Langer AUS 7696 45.27 46.88 0.97 43.72 53 23 250
IR Bell ENG 7727 42.69 42.39 1.01 42.99 68 22 235
MA Atherton ENG 7728 37.7 37.83 1.0 37.57 62 16 185
ME Waugh AUS 8029 41.82 36.81 1.14 47.5 67 20 153
GS Sobers WI 8032 57.78 54.19 1.07 61.62 56 26 365
G Boycott ENG 8114 47.73 41.68 1.15 54.66 64 22 246
KP Pietersen ENG 8181 47.29 47.83 0.99 46.75 58 23 227
DI Gower ENG 8231 44.25 40.08 1.1 48.85 57 18 215
AJ Stewart ENG 8463 39.55 36.12 1.09 43.3 60 15 190
IVA Richards WI 8540 50.24 49.56 1.01 50.91 69 24 291
V Sehwag INDIA 8586 49.34 58.55 0.84 41.59 55 23 319
ML Hayden AUS 8625 50.74 50.57 1.0 50.9 59 30 380
MJ Clarke AUS 8643 49.11 53.11 0.92 45.4 55 28 329
AB de Villiers SA 8765 50.66 46.22 1.1 55.54 68 22 278
VVS Laxman INDIA 8781 45.97 41.34 1.11 51.12 73 17 281
Inzamam-ul-Haq PAK 8830 49.61 46.72 1.06 52.67 71 25 329
Javed Miandad PAK 8832 52.57 51.02 1.03 54.17 66 23 280
GA Gooch ENG 8900 42.58 45.8 0.93 39.59 66 20 333
HM Amla SA 9022 47.24 49.42 0.96 45.15 67 28 311
GC Smith SA 9265 48.26 49.9 0.97 46.66 65 27 277
Younis Khan PAK 10099 52.06 55.16 0.94 49.13 67 34 313
SM Gavaskar INDIA 10122 51.12 50.08 1.02 52.19 79 34 236
SR Waugh AUS 10927 51.06 44.59 1.15 58.47 82 32 200
AR Border AUS 11174 50.56 40.56 1.25 63.02 90 27 205
DPMD Jayawardene SL 11814 49.85 55.38 0.9 44.87 84 34 374
S Chanderpaul WI 11867 51.37 40.22 1.28 65.61 96 30 203
BC Lara WI 11953 52.89 62.37 0.85 44.85 82 34 400
KC Sangakkara SL 12400 57.41 59.81 0.96 55.1 90 38 319
AN Cook ENG 12472 45.35 48.64 0.93 42.29 90 33 294
R Dravid INDIA 13288 52.31 48.08 1.09 56.92 99 36 270
JH Kallis SA 13289 55.37 47.47 1.17 64.59 103 45 224
RT Ponting AUS 13378 51.85 49.83 1.04 53.96 103 41 257
SR Tendulkar INDIA 15921 53.79 50.91 1.06 56.82 119 51 248
Data downloaded: 2018-11-27 10:00:33